Trustees of Trust Funds

Hampton, New Hampshire

Real Estate Trust Fund

First Established: 1984. See the 1983 state law establishing this trust fund.

The law was amended in 2003

See the history of the Hampton Beach Improvement Company (HBIC) and the 99-year leases of Hampton Beach land.

See also Municipal Finance Act, RSA 33:8.

Purpose: To provide income to the Town of Hampton to reduce the annual tax rate.

Source of Funds: Sale of leased lots at Hampton Beach, starting in 1984.

To view prior year-end Balance see the Reports page for the MS-9 Report.

Investment Policy: Invest approximately 60% of the trust fund in cash and fixed income securities, and approximately 40% of the trust fund in equities.

Current Investments:  Globally diversified portfolio of mutual funds and exchange-traded funds and individual investment-grade (U. S.) corporate and municipal bonds. 

Income Distributions:  Income is distributed to the Town monthly. Income comprises interest and dividends.

2020 Income to Town: $837,057

2021 Income to Town:  $795,128

Cumulative Income to Town 03/31/2008 - 12/31/2021:  $10,032,203

Principal Distributions:  None, per the enabling legislation in 1983. Short-term and long-term capital gains are added to principal to grow the Fund to offset inflation.

Change in Market Value 03/31/2008 - 12/31/2021:  $8,456,817

Custodian:  Fidelity Brokerage Services

Quarter Ending Market Value Net Income1
09/30/2023 $20,616,341 $215,887
06/30/2023 $21,244,682 $242,290
03/31/2023 $21,335,014 $167,893
09/30/2022 $20,112,604 $227,289
06/30/2022 $21,353,111 $209,403
03/31/2022 $23,370,797 $141,217
12/31/2021 $24,321,264 $266,720
09/30/2021 $23,739,805 $204,280
06/30/2021 $24,034,410 $185,295
03/31/2021 $23,417,605 $138,833
12/31/2020 $22,823,202 $256,077
09/30/2020 $21,064,468 $205,155
06/30/2020 $20,742,348 $199,418
03/31/2020 $18,994,792 $176,407
12/31/2019 $22,918,485 $297,352
09/30/2019 $22,357,958 $203,147
06/30/2019 $22,307,197 $243,635
03/31/2019 $21,929,679 $178,888
12/31/2018 $20,669,205 $297,775
09/30/2018 $21,910,079 $187,830
06/30/2018 $21,738,426 $212,165
03/31/2018 $21,568,766 $152,255
12/31/2017 $22,158,085 $234,264
09/30/2017 $21,477,386 $187,839
06/30/2017 $20,929,558 $187,526
03/31/2017 $20,697,475 $151,056
12/31/2016 $20,280,714 $194,604
09/30/2016 $19,512,090 $171,181
06/30/2016 $19,227,926 $168,110
03/31/2016 $18,695.158 $134,275
12/31/2015 $17,942,310 $226,083
09/30/2015 $17,622,669 $146,395
06/30/2015 $18,400,254 $149,248
03/31/2015 $18,845,956 $124,514
12/31/2014 $18,813,109 $236,060
09/30/2014 $18,533,693 $173,311
06/30/2014 $18,976,713 $147,770
03/31/2014 $18,355,328 $130,357
12/31/2013 $18,064,369 $188,328
09/30/2013 $17,575,712 $177,028
06/30/2013 $17,268,543 $143,391
03/31/2013 $17,744,760 $140,005
12/31/2012 $17,167,015 $230,435
9/30/2012 $16,996,777 $137,926
6/30/2012 $16,252,758 $149,537
3/31/2012 $16,392,145 $131,017
12/31/2011 $15,561,852 $182,351
9/30/2011 $14,879,756 $140,087
6/30/2011 $16,170,840 $144,809
3/31/2011 $16,055,436 $131,240
12/31/2010 $15,790,536 $226,238
9/30/2010 $15,718,257 $117,464
6/30/2010 $14,864,066 $134,020
3/31/2010 $15,267,345 $169,690
12/31/2009 $15,173,690 $76,105
09/30/2009 $14,772,017 $140,000
06/30/2009 $13,981,374 $125,000
03/31/2009 $13,172,202 $125,000
12/31/2008 $14,161,615 $120,818
09/30/2008 $14,964,517 $180,000
06/30/2008 $15,264,583 $225,000
03/31/2008 $15,864,447 $150,000

Further details about the Real Estate Trust Fund portfolio may be obtained by contacting any of the trustees.

  Footnotes:

1.  

Income distributions to the Town after management fees.